Pennsylvania Presidential Election Results                    by Voting Machine Type by County 2004
  PERCENT CHANGE ACTUAL RESULTS REGISTERED  EXPECTED_VOTES Turnout
COUNTY method REP DEM REP DEM TOTAL_VOTES %REP %DEM TOT_REG REP DEM
Bush Kerry Bush Kerry   Bush Kerry
BERKS DRE 24.7% 6.0% 82,486 72,499 155,984 42.4 43.8 224,123 66,124 68,389 70%
DAUPHIN DRE 10.8% 17.7% 64,816 54,653 120,078 48.7 38.7 171,350 58,516 46,417 70%
BEAVER DRE 57.8% -14.9% 39,705 41,874 82,036 30.7 60.0 122,293 25,157 49,234 67%
GREENE DRE 95.5% -27.0% 7,766 7,649 15,415 25.8 68.0 25,197 3,972 10,480 61%
POTTER DRE 16.6% -8.3% 5,602 2,244 7,881 61.0 31.0 12,059 4,806 2,447 65%
   
PHILADELPHIA Lever 17.4% 7.4% 124,710 517,054 643,088 16.5 74.9 1,067,300 106,191 481,363 60%
ALLEGHENY Lever 47.8% -6.3% 268,387 363,674 636,799 28.5 61.0 906,091 181,558 388,313 70%
MONTGOMERY Lever -7.4% 46.6% 172,206 217,342 390,964 47.6 37.9 564,961 185,984 148,253 69%
BUCKS Lever 4.2% 33.1% 153,424 162,220 317,560 46.4 38.4 447,126 147,193 121,873 71%
DELAWARE Lever -23.2% 69.1% 116,728 157,531 275,572 55.1 33.8 390,914 151,897 93,144 70%
LANCASTER Lever 11.8% 27.7% 144,291 73,395 218,637 59.0 26.3 312,574 129,090 57,471 70%
YORK Lever 23.7% 4.6% 114,651 63,628 179,323 51.7 33.9 265,106 92,705 60,846 68%
WESTMORELAND Lever 62.2% -22.0% 98,792 76,966 176,391 34.5 55.9 254,640 60,925 98,634 69%
LEHIGH Lever 20.0% 15.1% 69,702 73,180 143,666 40.4 44.3 193,669 58,090 63,589 74%
LUZERNE Lever 35.5% -9.9% 64,751 68,665 134,791 35.5 56.6 212,054 47,793 76,245 64%
NORTHAMPTON  Lever 28.8% 5.5% 61,636 62,974 125,690 38.1 47.5 177,104 47,873 59,705 71%
ERIE Lever 21.3% 3.6% 56,895 67,067 124,451 37.7 52.0 178,767 46,922 64,720 70%
LACKAWANNA Lever 39.5% -10.1% 44,562 59,305 105,254 30.4 62.7 154,464 31,946 65,964 68%
MONROE Lever 24.9% 19.7% 27,708 27,674 55,730 39.8 41.5 98,431 22,187 23,112 57%
LEBANON Lever 14.1% 12.5% 36,796 17,917 55,087 58.6 28.9 72,661 32,255 15,932 76%
FAYETTE Lever 91.9% -23.4% 24,484 28,299 53,266 24.0 69.4 87,946 12,761 36,966 61%
LYCOMING Lever 24.5% -9.8% 32,497 15,509 48,364 54.0 35.6 67,783 26,101 17,194 71%
MERCER Lever 23.8% -0.9% 24,545 22,761 47,571 41.7 48.3 75,302 19,819 22,960 63%
CRAWFORD Lever 11.6% 5.3% 21,785 15,856 38,010 51.4 39.6 58,318 19,524 15,062 65%
NORTHUMBERLAND Lever 26.0% -10.1% 22,124 14,517 36,822 47.7 43.8 53,870 17,557 16,142 68%
CARBON Lever 25.1% 0.3% 12,458 12,169 24,927 39.9 48.7 36,600 9,956 12,129 68%
WAYNE Lever 7.5% 27.5% 13,591 7,995 21,745 58.1 28.8 30,065 12,641 6,273 72%
PIKE Lever 20.5% 22.0% 12,328 8,577 21,079 48.5 33.4 37,799 10,228 7,032 56%
WARREN Lever 12.3% 13.0% 10,971 8,035 19,115 51.1 37.2 28,533 9,771 7,110 67%
MCKEAN Lever 7.2% 17.1% 10,794 6,206 17,172 58.7 30.9 27,809 10,073 5,300 62%
MIFFLIN Lever 24.3% -16.6% 11,628 4,878 16,669 56.1 35.1 26,359 9,357 5,849 63%
CLINTON Lever 26.0% -5.3% 7,991 5,802 13,891 45.6 44.1 20,439 6,340 6,129 68%
   
CUMBERLAND Optical Scan 12.5% 20.2% 67,175 37,577 105,253 56.8 29.7 141,669 59,734 31,254 74%
SCHUYLKILL Optical Scan 6.0% 13.5% 35,449 29,091 64,853 51.6 39.5 91,571 33,437 25,638 71%
FRANKLIN Optical Scan 22.1% -4.3% 40,764 16,127 56,998 58.6 29.6 81,482 33,391 16,856 70%
LAWRENCE Optical Scan 36.8% -10.7% 21,542 21,131 42,754 36.8 55.3 58,633 15,749 23,655 73%
ADAMS Optical Scan 20.7% 4.5% 27,883 13,600 41,694 55.4 31.2 57,978 23,095 13,009 72%
SOMERSET Optical Scan 30.0% -18.9% 23,686 12,802 36,574 49.8 43.1 51,981 18,215 15,777 70%
INDIANA Optical Scan 26.6% -1.2% 20,116 15,734 35,973 44.2 44.3 53,772 15,886 15,929 67%
CLEARFIELD Optical Scan 30.4% -12.1% 20,458 13,471 34,109 46.0 44.9 49,518 15,691 15,319 69%
COLUMBIA Optical Scan 37.5% -7.4% 15,914 10,598 26,644 43.5 42.9 42,546 11,578 11,441 63%
BRADFORD Optical Scan 8.5% 17.7% 16,753 8,420 25,294 61.0 28.3 38,190 15,437 7,151 66%
BEDFORD Optical Scan 24.1% -21.0% 16,586 6,007 22,650 59.0 33.6 32,889 13,360 7,606 69%
JEFFERSON Optical Scan 29.8% -20.5% 13,242 6,021 19,348 52.7 39.1 28,847 10,203 7,571 67%
SUSQUEHANNA Optical Scan 5.4% 20.9% 11,420 7,237 18,744 57.8 31.9 26,774 10,836 5,987 70%
HUNTINGDON Optical Scan 17.4% -1.1% 12,124 5,878 18,041 57.3 32.9 29,699 10,329 5,944 61%
TIOGA  Optical Scan 9.5% 11.0% 11,849 5,341 17,262 62.7 27.9 27,239 10,819 4,814 63%
CLARION Optical Scan 25.2% -11.7% 10,546 5,830 16,447 51.2 40.2 24,862 8,425 6,606 66%
SNYDER Optical Scan 7.6% 19.9% 10,521 4,319 14,891 65.7 24.2 20,856 9,779 3,604 71%
ELK Optical Scan 43.3% -13.4% 7,813 6,578 14,466 37.7 52.5 21,047 5,450 7,599 69%
WYOMING Optical Scan 5.8% 21.6% 7,724 4,914 12,676 57.6 31.9 19,906 7,303 4,041 64%
JUNIATA Optical Scan 25.1% -19.1% 7,063 2,759 9,865 57.2 34.6 13,753 5,645 3,410 72%
FULTON Optical Scan 35.5% -35.8% 4,731 1,461 6,211 56.2 36.7 8,950 3,491 2,277 69%
SULLIVAN Optical Scan 13.0% 0.2% 2,018 1,201 3,234 55.2 37.1 4,580 1,785 1,198 71%
FOREST Optical Scan 12.3% -3.0% 1,511 953 2,474 54.4 39.7 3,149 1,345 982 79%
CAMERON Optical Scan 32.2% -21.1% 1,599 794 2,406 50.3 41.8 3,721 1,209 1,006 65%
   
CHESTER Punch Card -0.8% 56.1% 119,106 108,670 228,839 52.5 30.4 324,747 120,089 69,597 70%
WASHINGTON Punch Card 57.4% -15.8% 46,944 47,357 94,498 31.6 59.5 149,049 29,819 56,228 63%
BUTLER Punch Card 25.9% -6.5% 54,654 29,913 84,939 51.1 37.7 112,337 43,423 31,985 76%
CAMBRIA Punch Card 61.8% -20.9% 33,837 32,397 66,576 31.4 61.5 91,249 20,917 40,961 73%
CENTRE Punch Card 13.7% 27.0% 32,789 30,396 63,568 45.4 37.7 80,597 28,850 23,937 79%
BLAIR Punch Card 15.3% 2.9% 35,422 17,972 53,714 57.2 32.5 79,763 30,713 17,461 67%
ARMSTRONG Punch Card 32.8% -14.4% 18,871 11,999 31,017 45.8 45.2 45,231 14,207 14,014 69%
VENANGO Punch Card 15.5% 3.9% 14,213 8,886 23,221 53.0 36.8 36,818 12,306 8,553 63%
PERRY Punch Card 13.7% 8.8% 13,885 5,408 19,354 63.1 25.7 26,937 12,214 4,971 72%
UNION Punch Card 11.4% 24.7% 10,288 5,665 16,010 57.7 28.4 22,137 9,233 4,543 72%
MONTOUR Punch Card 29.9% -7.0% 4,867 2,634 7,529 49.8 37.6 11,790 3,747 2,831 64%
PENNSYLVANIA 2,754,173 2,877,256 5,661,154